ZXghù
/wu˧˥/
lien
/li˥/
máung
/mɔ̃˥/
kiau
/ciɘ˧/
ghuòen
/wø˦/
cung
/tsoŋ˨/
sim
/ɕiŋ˩/
| ZX/ˈzɛd ˈɛks/ Internet/ˈɪntənɛt/ Exchange/ɪksˈʧeɪnʤ/

介绍 | Introduce

又一个虚拟IX,主要作为一个非商用、中立的BGP实验交流和学习的平台,并且相对已有的海外虚拟IX,可让国内的小伙伴们获得更低的互联延迟。
并不能在bgp.he.net上装B。 本交换中心只支持IPv6。您可以提出与我们IPv4互联,但是您会发现这边没有IPv4流量(天朝特色)。

接入 | Join

为避免各位大企业误会,提前说明,这是一个实验项目,就像EVIX,主要面向国内BGP爱好者。
当然,只要阁下不嫌弃,我们欢迎任何人/实体加入,但由于不是商业运营项目,所以无法为您提供SLA保证。
如使用隧道接入,和传统IXP还是有区别的,需要经过运营商,速率等受到双方带宽限制。我们尽力而为提供带宽支撑。
我们目前只在武汉IX开放VPS/托管/独服接入。我太穷了。
我们在杭州IX和香港IX开放二层隧道接入。目前支持的接入方式有GRE、VXLAN、OpenVPN、ZeroTier等。不支持三层隧道如6in4(SIT)、WireGuard等接入。
不接受跨境隧道接入。境内请选择杭州IX或武汉IX,境外请选择香港IX。
IX本身不存在IP Transit。阁下可以在IX里面自行寻找参与者索要IP Transit。隔壁欧洲有很多免费BGP Tunnel。
RS限定每个参与者可以发送100条路由。这个限制可以随着参与者的网络规模提升。如果阁下炸全表,连接会被重置。
不要求强制Peer RS服务器,您也可以选择通过交换中心与其他人直接进行点对点互联。

退出 | Exit

阁下可以主动发邮件申明退出。
我们也会定期清理端口长期掉线的成员。

位置 | Locations

参与者 | Members

杭州IX 武汉IX 香港IX

杭州IX
参与者 ASN 加入时间 IPv4 IPv6 端口 RS1 RS2
ZX IX Route Server 1 140961 2020-06-16 10.255.0.1 2406:840:1f:1::1 已连接 已连接 咕咕咕
Alanyhq Networks Limited 38136 2021-03-07 10.255.1.3 2406:840:1f:1::3:8136:1 已连接 已连接
Qinlong Networks 38173 2020-10-21 10.255.1.133 2406:840:1f:1::3:8173:1 已连接 已连接
Shark Network 57330 2021-02-21 10.255.1.10 2406:840:1f:1::5:7330:1 已连接 已连接
iLemonrain Network 134993 2020-06-17 10.255.1.6 2406:840:1f:1::13:4993:1 已掉线 已掉线
ZX Education & Research Network 139317 2020-06-16 10.255.0.11 2406:840:1f:1::13:9317:2 已连接 已连接
ZX Education & Research Network 139317 2020-06-16 10.255.0.12 2406:840:1f:1::13:9317:3 已连接 已连接
Evsio0n Network 139833 2020-06-17 10.255.1.5 2406:840:1f:1::13:9833:1 已连接 已连接
Tang, Zhuo 139888 2022-01-28 10.255.1.136 2406:840:1f:1::13:9888:1 已掉线 已掉线
mnihyc Network Global 140938 2020-08-11 10.255.1.131 2406:840:1f:1::14:938:1 已掉线 已掉线
NaïveTomcat Edu&Res Network 142280 2021-08-09 10.255.1.135 2406:840:1f:1::14:2280:1 已掉线 已掉线
Strategic Explorations 207268 2020-07-11 10.255.1.11 2406:840:1f:1::20:7268:1 已连接 已连接
Alanyhq Networks Limited 208266 2021-01-23 10.255.1.2 2406:840:1f:1::20:8266:1 已连接 已连接
FansNet 209294 2020-06-18 10.255.1.7 2406:840:1f:1::20:9294:1 已连接 已连接
Soha Jin's Network 209306 2020-07-07 10.255.1.130 2406:840:1f:1::20:9306:1 已连接 已连接
Zhu, Liang 210426 2021-12-20 10.255.1.19 2406:840:1f:1::21:426:1 已掉线 已掉线
Fixmix Technologies Ltd 211876 2021-04-23 10.255.1.16 2406:840:1f:1::21:1876:1 已连接 已连接
Phoenix Network 212237 2021-01-03 10.255.1.13 2406:840:1f:1::21:2237:1 已连接 已连接
武汉IX
参与者 ASN 加入时间 IPv4 IPv6 端口 RS1 RS2
ZX IX Route Server 1 140961 2021-08-15 10.255.30.1 2406:840:1f:10::1 已连接 已连接 不存在
ZX IX Route Server 2 140961 2021-08-15 10.255.30.2 2406:840:1f:10::2 已连接 不存在 已连接
Alanyhq Networks Limited 38136 2022-01-23 10.255.31.5 2406:840:1f:10::3:8136:1 已连接 已连接 已连接
Qinlong Networks 38173 2021-08-15 10.255.31.4 2406:840:1f:10::3:8173:1 已连接 已连接 已连接
iLemonrain Network 134993 2021-08-15 10.255.31.13 2406:840:1f:10::13:4993:1 已连接 已连接 已连接
YuetAu Network 138435 2021-08-15 10.255.31.11 2406:840:1f:10::13:8435:1 已掉线 已掉线 已掉线
PPPWAW Network 139247 2021-08-16 10.255.31.10 2406:840:1f:10::13:9247:1 已连接 已连接 已连接
LSC.MOE 139248 2021-08-16 10.255.30.36 2406:840:1f:10::13:9248:1 已连接 已连接 已连接
ZX Education & Research Network 139317 2021-08-15 10.255.31.3 2406:840:1f:10::13:9317:1 已连接 已连接 已连接
Tang, Zhuo 139888 2022-02-03 10.255.31.18 2406:840:1f:10::13:9888:1 已连接 已连接 已连接
TOHU Open Peering Internet 140731 2021-08-15 10.255.31.2 2406:840:1f:10::14:731:1 已连接 已连接 已连接
Baoshuo Network 141776 2021-08-15 10.255.31.7 2406:840:1f:10::14:1776:1 已连接 已掉线 已掉线
Anillc Network 142055 2021-08-15 10.255.31.12 2406:840:1f:10::14:2055:1 已连接 已连接 已连接
NICHONET 142130 2021-08-15 10.255.31.8 2406:840:1f:10::14:2130:1 已连接 已连接 已连接
Azurite27 Network 142551 2021-08-27 10.255.30.26 2406:840:1f:10::14:2551:1 已连接 已连接 已连接
D'Angelo, Marco 208753 2021-09-10 10.255.31.15 2406:840:1f:10::20:8753:1 已连接 已连接 已连接
Fixmix Technologies Ltd 211876 2021-08-17 10.255.31.9 2406:840:1f:10::21:1876:1 已连接 已掉线 已掉线
香港IX
参与者 ASN 加入时间 IPv4 IPv6 端口 RS1 RS2
ZX IX Route Server 1 140961 2020-07-26 10.255.100.1 2406:840:1f:1000::1 已连接 已连接 不存在
ZX IX Route Server 2 140961 2021-02-07 10.255.100.2 2406:840:1f:1000::2 已连接 不存在 已连接
Aperture-IX Cross Connect 38008 2021-03-27 103.152.35.100 2406:4440::100 已连接 不存在 已连接
Qinlong Networks 38173 2020-08-09 10.255.101.4 2406:840:1f:1000::3:8173:1 已连接 已连接 已连接
IMLONGHAO 133846 2020-09-01 10.255.101.106 2406:840:1f:1000::13:3846:1 已掉线 已掉线 已掉线
iLemonrain Network 134993 2020-07-31 10.255.101.3 2406:840:1f:1000::13:4993:1 已连接 已连接 已连接
iLemonrain Network 134993 2021-03-07 10.255.101.23 2406:840:1f:1000::13:4993:2 已掉线 已掉线 已掉线
James Ledger Network 136918 2021-04-08 10.255.101.119 2406:840:1f:1000::13:6918:1 已掉线 已掉线 已掉线
Htroy Network Research 139216 2021-10-09 10.255.101.112 2406:840:1f:1000::13:9216:1 已连接 已掉线 已掉线
ZX Education & Research Network 139317 2020-08-01 10.255.101.1 2406:840:1f:1000::13:9317:1 已连接 已连接 已连接
Haima Global Network 139328 2020-08-11 10.255.101.7 2406:840:1f:1000::13:9328:1 已连接 已连接 已连接
Evsio0n Network 139833 2020-08-12 10.255.101.9 2406:840:1f:1000::13:9833:1 已连接 已连接 已掉线
Tang, Zhuo 139888 2021-05-24 10.255.101.120 2406:840:1f:1000::13:9888:1 已连接 已连接 已连接
TOHU Open Peering Internet 140731 2020-08-24 10.255.101.103 2406:840:1f:1000::14:731:1 已连接 已连接 已掉线
mnihyc Network Global 140938 2020-08-11 10.255.101.100 2406:840:1f:1000::14:938:1 已连接 已连接 已掉线
Moecast Network 141237 2021-02-28 10.255.101.12 2406:840:1f:1000::14:1237:1 已连接 已连接 已连接
luYs Inc 141712 2021-03-11 10.255.101.115 2406:840:1f:1000::14:1712:1 已连接 已连接 已连接
Baoshuo Network 141776 2021-05-16 10.255.101.5 2406:840:1f:1000::14:1776:1 已连接 已连接 已连接
TaterLi Education & Research Network 142418 2021-06-10 10.255.101.16 2406:840:1f:1000::14:2418:1 已掉线 已掉线 已掉线
Azurite27 Network 142551 2021-09-10 10.255.101.123 2406:840:1f:1000::14:2551:1 已掉线 已掉线 已掉线
Airs Project Private Network Main 142553 2021-06-30 10.255.101.121 2406:840:1f:1000::14:2553:1 已连接 已连接 已连接
Zaledia Networks 207149 2021-11-23 10.255.101.125 2406:840:1f:1000::20:7149:1 已连接 已连接 已掉线
Strategic Explorations 207268 2020-08-14 10.255.101.13 2406:840:1f:1000::20:7268:1 已掉线 已掉线 已掉线
Strategic Explorations 207268 2020-11-29 10.255.101.111 2406:840:1f:1000::20:7268:2 已掉线 已掉线 已掉线
D'Angelo, Marco 208753 2021-04-27 10.255.100.252 2406:840:1f:1000::20:8753:2 已连接 已连接 已掉线
Fish Network 209218 2020-08-11 10.255.101.8 2406:840:1f:1000::20:9218:1 已连接 已连接 已掉线
Soha Jin's Network 209306 2020-11-28 10.255.101.110 2406:840:1f:1000::20:9306:1 已掉线 已掉线 已掉线
Zhao, Xin 211571 2021-03-30 10.255.101.117 2406:840:1f:1000::21:1571:1 已连接 已连接 已连接
Fixmix Technologies Ltd 211876 2021-03-17 10.255.101.116 2406:840:1f:1000::21:1876:1 已连接 已连接 已连接
Fixmix Technologies Ltd 211876 2021-07-27 10.255.101.126 2406:840:1f:1000::21:1876:2 已掉线 已掉线 已掉线
Yu, Zezhu 212034 2021-08-10 10.255.101.122 2406:840:1f:1000::21:2034:1 已连接 已连接 已连接
Ye, Xiwei 212793 2020-09-04 10.255.101.105 2406:840:1f:1000::21:2793:1 已掉线 已掉线 已掉线

流量统计 | Statistics Graph

请访问 杭州IX流量统计(仅IPv6) 武汉IX流量统计(仅IPv6) 香港IX流量统计
由于ZeroTier点对点流量不经过IX,流量mtak
/ʔmʌʔ˥/
goh
/ɦoʔ˩/
是正常现象。

路由之镜 | Looking Glass

我们晚些时候会上线路由之镜工具。

路由服务器 | Route Servers

aut-num: AS140961
as-set: AS-ZXIX
建议的最大前缀数量:IPv4=100条,IPv6=2000条,IPv9=Googol条。

BGP社区属性 | BGP Community

信息类社区
(140961, 1, peer-as): 前缀来自杭州IX的peer-as
(140961, 16, peer-as): 前缀来自武汉IX的peer-as
(140961, 4096, peer-as): 前缀来自香港IX的peer-as

指令类社区(暂不生效,咕咕咕中)
(140961, 100000, 0): 不向任何peer广播前缀。
(140961, 100000, peer-as): 不向peer-as广播前缀。可以重复。
(140961, 100001, peer-as): 仅向peer-as广播前缀。可以重复。
(140961, 100011, peer-as): Prepend 1x to peer-as
(140961, 100012, peer-as): Prepend 2x to peer-as
(140961, 100013, peer-as): Prepend 3x to peer-as

配置方式 | How To Configure

物理接入(限武汉) | Physical Connect (Wuhan only)

暂时下线

隧道接入(限杭州和香港) | Tunnel Connect (Hangzhou and Hong Kong only)

协议 是否支持
IX二层互通
Disco等
硬路由
Linux
一般
Linux
Ubuntu 18.04+
傻屄netplan
Linux
OpenWRT
Linux
BugTik
Windows
EoIP × × × ×
TM



GRE-TAP × ×
GRE-TUN ×
IP6IP(6to4,6in4,SIT)×
OpenVPN-TAP × 仅证书
OpenVPN-TUN × × 仅证书
VXLAN 7
WireGuard × × 7
ZeroTier 有BUG × 7

联系 | Contact

请发邮件到 Email 已保护 (需要 JavaScript)。回复可能会很慢。

更多 | More

The page is copied from THGN and FSIX.

我太懒了。我懒惰胚。Yes, we're too lazy to design a page for it.

服务器由Alanyhq Networks LtdLSC.MOE赞助。 Server is sponsored by Alanyhq Networks Ltd and LSC.MOE.

本页最后更新于 Last updated on 2023-2-22